Description
Product:PVC tarpaulin
Thickness:0.40mm-0.70mm
weight:250gram/sq.m—-1100gram/sq.m
Denier:200×200D,200×300D,200×500D,300×500D,500×500D,500×1000D,1000×1000D
Color: Blue, dark blue, green, olive green, silver grey, orange and all other colors are available.
PVC tarpaulin material:100% polrvinyl chloride.
PVC tarpaulin Making: UV stabilized, flame retardant,rope reinforced along four edges, one aluminum eyelet each meter, reinforced corners and reinforced edges for longer life as well as any other special demand from customer.
PVC tarpaulin Packing: Each piece folded and packed in a transparent plastic bag, one paper label inserted in each plastic bag, suitable pieces packed in a bale (usually25kg/bale), print shipping mark on each bale, and carton packing is also available.
PVC tarpaulin Applications: make sunshade and protection awning,best building and standium top cover material,make swmming pool,airbed, inflatboat.Outdoor storage cover, truck cover, boat cover, leisure sheet, machinery cover, luggage carrier, irrigation dam, windbreak, garden bag and any other applications.
We also can produce according to the clients’ requirement. If you are interested in our PVC tarpaulin, please don’t hesitate to contact me.
We have PVC Tarpaulin in two manufacturing processes for you to choose from, PVC coated tarpaulin and PVC Laminated Tarpaulin
1.PVC Coated Tarpaulin:
PVC coated tarpaulin is made of polyvinyl chloride material on both sides, uniformly coated, and cured at high temperature on high-strength polyester silk base cloth. , PVC coated tarpaulin has high tenacity, tear strength and adhesion strength.
Type | Description | Base Fabric | Weight(g/sqm) | Length(m) | Width(m) |
M1020/610 | PVC Coated Tarpaulin | 1000*1000D, 20*20/sq.in, Weave fabric | 610 (18oz) | 50m/roll | 1.6/2.5/2.8/3/3.2 |
M1020/650 | PVC Coated Tarpaulin | 1000*1000D, 20*20/sq.in, Weave fabric | 650 (19oz) | 50m/roll | 1.6/2.5/2.8/3/3.2 |
M1020/750 | Coated Tarpaulin, Blockout | 1000*1000D, 20*20/sq.in, Weave fabric | 750 (22oz) | 50m/roll | 1.6/2.5/2.8/3/3.2 |
MB1020/900 | Coated Tarpaulin, Blockout | 1000*1000D, 20*20/sq.in, Weave fabric | 900 (26.5oz) | 50m/roll | 1.6/2.5/2.8/3/3.2 |
M1030/900 | Coated Tarpaulin, Side Curtain | 1000*1000D, 30*30/sq.in, Panama fabric | 900 (26.5oz) | 50m/roll | 1.6/2.5/2.8/3/3.2 |
M1030/1100 | Coated Tarpaulin | 1000*1000D, 30*30/sq.in, Panama fabric | 1100 (32oz) | 50m/roll | 1.6/2.5/2.8/3/3.2 |
2.PVC Laminated Tarpaulin:
PVC Laminated Fabric is a kind of composite fabric laminated with two PVC films and one high tenacity polyester base cloth. It can be widely used in building construction, advertisement, transportation and entertainment, etc.
Type | Description | Base Fabric | Weight(g/sqm) | Length(m) | Width(m) |
M5099/550 | Hot laminated tarpaulin | 500*500D 9*9/sq.in | 550 (16oz) | 50m/roll | 1~3.2m |
M1099/550 | Hot laminated tarpaulin | 1000*1000D 9*9/sq.in | 550 (16oz) | 50m/roll | 1~3.2m |
M1099/610 | Hot laminated tarpaulin | 1000*1000D 9*9/sq.in | 610 (18oz) | 50m/roll | 1~3.2m |
M5099/610 | Tranparent Laminated Tarpaulin | 500*500D 9*9/sq.in | 610 (18oz) | 50m/roll | 1~3.2m |
MC3518/400 | Color Strip Tarpaulin | 300*500D, 18*12/sq.in | 400 (12oz) | 50m/roll | 1.5~2m |
MF301816/400 | Laminated Tarpaulin | 300*300D, 18*16/sq.in, Woven fabric | 400 (12oz) | 50m/roll | 1.5~2m |
M501816/610 | Laminated Tarpaulin | 500*500D 18*16/sq.in, Woven fabric | 610 (18oz) | 50m/roll | 1.5~2m |
Usage
NO | Weight | Usage |
1 | 250GSM | applicable to truck cover, goods yard cover, push and pull tent, dust cover |
2 | 300GSM | applicable to goods cover |
3 | 400GSM | applicable to truck cover, push and pull tent |
4 | 450GSM | applicable to truck cover, goods yard cover, push and pull tent, dust cover |
5 | 500GSM | applicable to truck cover, goods yard cover, push and pull tent, dust cover |
6 | 500GSM | applicable to truck cover, push and pull tent |
7 | 500GSM enforced | applicable to truck cover, push and pull tent |
8 | 560GSM | applicable to breed farm waste transportation |
9 | 600GSM | applicable to truck cover, goods yard cover, push and pull tent, dust cover |
10 | 650GSM | applicable to breed farm waste transportation |
11 | 680GSM | applicable to cargo ship cover |
12 | 950GSM | applicable to truck curtain cover |
13 | 1100GSM | applicable to water tank, luquid storage tank |
Reviews
There are no reviews yet.